Standardized, UL-listed lineups engineered for data center power — the standardization is what makes 16–24 week delivery possible. Every order carries a written delivery guarantee.
Utility intake, generator paralleling, and campus medium-voltage distribution.
| Voltage class | 5 kV / 15 kV (38 kV on request) |
| Main bus | 1200–3000 A, copper |
| Interrupting | 25–50 kA, vacuum breakers |
| Standards | ANSI C37.20.2, UL listed |
| Typical delivery | 16–22 weeks, guaranteed in writing |
480 V distribution for 2N and N+1 data hall topologies, UPS input/output, and mechanical loads.
| Voltage | 480/277 V |
| Main bus | 800–5000 A |
| Interrupting | 65–100 kA |
| Standards | UL 891 / UL 1558, ANSI C37.20.1 |
| Typical delivery | 14–20 weeks, guaranteed in writing |
Direct replacements for end-of-life lineups flagged in NETA testing — matched footprints and bus positions where possible to minimize outage windows. Built for operators who cannot wait two years or pay legacy-parts ransom.
| Scope | Single sections through full lineups, MV and LV |
| Site survey | Included — we verify against your existing gear |
| Outage planning | Phased cutover support with your contractor |
| Typical delivery | 12–18 weeks, guaranteed in writing |
Submittal packages, test certifications, and CAD/BIM blocks — everything needed to list Switchpoint as an approved equal.