QED-6 switchboards: OEM factory lead time is quoting 32-62 weeks as of 2026-08 across 3 dated sources. Switchpoint: 6-10 weeks, assembled (UL 891). The Switchpoint figure is from our supply partner's program materials and is being verified line by line; verified rows say so.
| What | Weeks | As of | Source |
|---|---|---|---|
| 480V, up to 4000A | 32-41 weeks | 2026-08 | VAWN Electrical Equipment Lead Time Index (aggregates Siemens CompAS lead-time adjustments) - Switchboards 32 to 41 weeks |
| large LV switchboards | 35-62 weeks | 2026-06 | DEI Power, Electrical Switchgear Shortage - Large LV switchboards 35 to 62 weeks vs 20 to 30 pre-pandemic |
| standard switchboards | 52 weeks | 2026-03 | Electronate, Switchgear Lead Times in 2026 - Standard switchboards 52 weeks; power circuit breaker switchboards past 84 |
| MV and LV Square D Schneider (Square D) | 30-65 weeks | 2024-04 | Electrician Talk thread (contractor report) - Square D MV and LV 30 to 65 weeks; older report |
| Switchpoint assembled through certified UL panel shops or direct ship | 6-10 weeks, assembled (UL 891) | 2026-09 | PSG program materials; verification in progress |
Get a Switchpoint number for this gear Back to the board
Got a real number from a manufacturer or distributor? Add it. We anonymize it and it moves the board. This is how the board stays honest.
Send us the RFQ and get a Switchpoint number inside a week, or report the quote and move the board.